Summary of benefits & plans | Plan A | Plan B | Plan C | Child |
Death and permanent disablement | S$100,000 | S$200,000 | S$300,000 | S$25,000 |
---|---|---|---|---|
Temporary disablement (weekly up to 104 weeks) | S$100 | S$200 | S$300 | N.A. |
Daily hospital allowance (more than 24 hours, up to 90 days) | S$100 | S$200 | S$250 | N.A. |
Medical expenses | S$2,000 | S$4,000 | S$5,000 | S$500 |
Chinese physician / bone setter (with SS$50 excess) | S$150 | S$150 | S$150 | S$150 |
Mobile aid | S$1,000 | S$1,000 | S$1,000 | S$1,000 |
Personal effects and belongings damaged as a result of accident payable under policy (per year) | S$200 | S$300 | S$400 | N.A. |
Evacuation / repatriation | S$50,000 | S$50,000 | S$50,000 | S$25,000 |
Funeral expenses | S$3,000 | S$3,000 | S$3,000 | S$3,000 |
Annual premiums | ||||
Class 1: Occupations of a professional, managerial, administrative, or clerical nature (not including manual labour). (e.g. accountant, administrator, architect, doctor, nurse, lawyer, retiree / homemaker, teacher, indoor sales / marketing) | S$148 | S$260 | S$361 | S$52 |
Class 2: Occupations of a supervisory nature (not included in Class 1) or requiring substantial travelling. (e.g. assembly line operator, chauffeur, engineer, insurance agent, full-time students, foreman (non-construction), outdoor sales / marketing) | S$192 | S$338 | S$469 | S$52 |
Class 3: Occupations involving manual labour with the use of tools and machinery, but not of a hazardous nature. (e.g. contractor, courier, driver, hawker, mechanic) | S$266 | S$468 | S$650 | S$52 |
Operating hours are from
9am to 5pm, Mondays to Fridays
(excluding public holidays)