Terms & Conditions apply.
Here's how you can save with OCBC Balance Transfer * :
BT Interest Rates | Tenure (months) |
BT Amount (RM) |
Interest@ 18% p.a. (RM) |
BT Interest Amount |
Savings (RM) |
2.00% | 6 | 3,000.00 | 157.50 | 60.00 | 97.50 |
2.00% | 6 | 5,000.00 | 262.50 | 100.00 | 162.50 |
2.00% | 6 | 10,000.00 | 525.00 | 200.00 | 325.00 |
4.00% | 12 | 3,000.00 | 292.50 | 120.00 | 172.50 |
4.00% | 12 | 5,000.00 | 487.50 | 200.00 | 287.50 |
4.00% | 12 | 10,000.00 | 975.00 | 400.00 | 575.00 |
* If you make your monthly payment in full.